Energizer Batteries
From £1.12£1.34 EX VATINC VAT
| Size | QTY | Price | QTY |
|---|---|---|---|
| AA | 5 | £2.88£3.46 | |
| AA | 24 | £10.89£13.07 | |
| AAA | 5 | £2.88£3.46 | |
| AAA | 24 | £10.89£13.07 | |
| 9V 522 | 1 | £2.72£3.26 | |
| C E93 | 2 | £2.72£3.26 | |
| LR1/E90 | 2 | £2.49£2.99 | |
| LR44/A76 | 2 | £1.12£1.34 | |
| CR2032 | 2 | £1.54£1.85 |
Range of the most commonly used battery types, for use on site in a wide variety of items including torches, radios, smoke alarms, measuring devices and key less entry systems. Alkaline Power for longer life and manufactured by Energizer, a market leading and reliable brand.

























Reviews
There are no reviews yet.