High Cut Gloves Level C/5 – PU Coated HPPE Fibre with Glass Fibre
From £1.95£2.34 EX VATINC VAT
High Cut Gloves Level C/5 – PU Coated HPPE Fibre with Glass Fibre
| Size | Price | QTY |
|---|---|---|
| XX-Large 11 | £1.95£2.34 | |
| Medium 8 | £1.95£2.34 | |
| Large 9 | £1.95£2.34 | |
| X-Large 10 | £1.95£2.34 |
High Cut Gloves Level C/5 – PU Coated HPPE Fibre with Glass Fibre
Provides a high level of cut resistance whilst giving excellent grip. Ideal for environments where there is a higher risk of cut and puncture, such as construction, manufacturing, glazing, warehousing, landscaping and farming.
• High anti cut protection level C
• Excellent grip
• Seamless liner with breathable back
• Elasticated knitted cuffs for comfort
| Abrasion Rating | 4 |
| Approval | Regulation (EU) 2016/425 |
| Carton Qty (packs) | 12 |
| Category | 2 |
| CE Standard | EN 388:2016 / ISO 13997,EN 420:2003 |
| Coating | Polyurethane |
| Colour | Grey |
| Cut Rating | X |
| Enhanced Testing Rating | C |
| Glove Size | Various |
| Lining | HPPE Fibre with Glass Fibre |
| Mechanical Hazard Rating (EN 388:2016) | 4.X.4.2.C |
| MOQ | 1 |
| MOQ Increment | 1 |
| Pack Dimensions L x W x H (mm) | 45 x 130 x 260 |
| Pack Qty | 1 |
| Pack Quantity Unit | Pairs |
| Pack Type | Backing Card |
| Pack Weight (kg) | 0.06 |
| Puncture Rating | 2 |
| Size | Various |
| Tear Rating | 4 |
| Type | High Cut |
You may also like…


From £3.99£4.79 EX VATINC VAT Select options This product has multiple variants. The options may be chosen on the product page











Reviews
There are no reviews yet.